Bioinformatics for PhD students I, Data analysis in python (Vst. Nr. 57074)
Friday 9:00 - 11:00 am, weekly
CIP pool A2.4.01
| 19.04.2024 | Basic Command Line I |
| 26.04.2024 | Basic Command Line II |
| 03.05.2024 | Basic Python I |
| 10.05.2024 | – (long weekend) |
| 17.05.2024 | Basic Python I revision |
| 24.05.2024 31.05.2024 |
– (Whitsunday vaccation) |
| 07.06.2024 | Basic Python II |
| 14.06.2024 | Advanced Python I (Numpy, Pandas) |
| 21.06.2023 | Advanced Python II (Seaborn, matplotlib,...) |
| 28.06.2024 | Applied Python I (scRNAseq analysis w. scanPy) |
| 05.07.2024 | Applied Python II (scRNAseq analysis w. scanPy) |
| 12.07.2024 | Code Versioning (Git / Gitlab) |
| 19.07.2023 | Tooling (Visual Code, Conda, Jupyter) & reproducible Workflows (Snakemake) |
last updated: 12.04.2024
Michael Rehli • Dept. Internal Medicine III • University Hospital
F.-J.-Strauss Allee 11 • 93053 Regensburg • Germany
Imprint & Privacy